Category:Media donated by Naturalis Biodiversity Center
Jump to navigation
Jump to search
This category contains
- nearly all the files donated by Naturalis Biodiversity Center in a Wikipedian in residence project (May - November 2015) and serves administrative purposes. Nearly all the files? Images of some bird specimens are counted collectively as one, but can contain up to four separate views of the same specimen - stored in Wikimedia Commons as older versions. So the actual number of images donated is about 5000 larger than indicated.
- some derivative works by Wikipedians reusing the original Naturalis images by cutting and retouching. (Thanks to those Wikipedians retaining this category.) The usage and pageviews on Wikipedias of these images can then be tracked by the statistic tools below.
Overview of the donation on Commons:
This category serves maintenance and statistics purposes only, subcategories for donated collections, for instance Mammals or Birds, should be categorised appropriately elsewhere in Category:Naturalis Leiden.
Statistics:
- Usage of these images on Wikimedia projects, main namespace (articles) only
- Pageviews of Wikimedia pages containing these images
Naturalis Biodiversity Center | |||
---|---|---|---|
Native name | Naturalis Biodiversity Center | ||
Location | |||
Coordinates | |||
Established | 2010 | ||
Website | naturalis.nl | ||
Authority file |
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Category combines topics | |||||
Naturalis Biodiversity Center | |||||
natural history museum and research center in the Leiden, The Netherlands | |||||
Instance of |
| ||||
Location | Leiden, South Holland, Netherlands | ||||
Street address |
| ||||
Located on street |
| ||||
Architect |
| ||||
Headquarters location | |||||
Inception |
| ||||
Date of official opening |
| ||||
Replaces |
| ||||
Visitors per year |
| ||||
official website | |||||
| |||||
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Media donated by Naturalis Biodiversity Center"
The following 7 pages are in this category, out of 7 total.
Media in category "Media donated by Naturalis Biodiversity Center"
The following 200 files are in this category, out of 277,685 total.
(previous page) (next page)-
Acanthogobius hasta.jpeg 1,346 × 325; 92 KB
-
Acheilognathus rhombeus.jpeg 625 × 417; 71 KB
-
Acteocina bullata 001.jpg 659 × 449; 80 KB
-
Aegista accrescens 001.jpg 222 × 464; 56 KB
-
Alycaeus galbanus.jpg 153 × 133; 5 KB
-
Ametrida centurio.jpeg 1,204 × 713; 84 KB
-
Amoria jamrachii 001.jpg 196 × 325; 17 KB
-
Anoura caudifer.jpeg 1,582 × 978; 118 KB
-
Antiguraleus adcocki 002.jpg 144 × 207; 16 KB
-
Antiplanes catalinae 001.jpg 277 × 585; 86 KB
-
Archachatina camerunensis 001.jpg 401 × 557; 61 KB
-
ARISE DNA sampling a Psammechinus miliaris.jpg 2,048 × 1,536; 284 KB
-
ARISE DNA sampling Sepiola atlantica.jpg 720 × 960; 53 KB
-
Artibeus concolor.jpeg 1,784 × 1,273; 341 KB
-
Artibeus glaucus.jpeg 454 × 394; 17 KB
-
Artibeus obscurus.jpeg 536 × 430; 19 KB
-
Artibeus planirostris.jpeg 512 × 428; 23 KB
-
Austrodrillia beraudiana 001.jpg 147 × 203; 18 KB
-
Azumapecten ruschenbergerii.jpeg 1,035 × 690; 335 KB
-
Batillaria australis 001.jpg 281 × 481; 30 KB
-
Bembras japonica.jpeg 1,700 × 687; 258 KB
-
Biplex aculeata 001.jpg 286 × 341; 24 KB
-
Biplex pulchella 001.jpg 121 × 134; 4 KB
-
Blythipicus rubiginosus 2.jpg 2,090 × 2,090; 1.22 MB
-
Boettgeria crispa.jpeg 534 × 300; 17 KB
-
Brachytoma tuberosa 001.jpg 239 × 307; 49 KB
-
Branchiostegus argentatus.jpg 1,105 × 482; 252 KB
-
Buccinanops cochlidium 001.jpg 302 × 407; 14 KB
-
Buccinanops globulosus 001.jpg 546 × 434; 56 KB
-
Buccinanops monilifer 001.jpg 398 × 269; 13 KB
-
Buccinanops paytensis 001.jpg 231 × 290; 17 KB
-
Buccinum scalariforme 001.jpg 256 × 494; 27 KB
-
Buchema interstrigata 001.jpg 113 × 157; 7 KB
-
Buchema melanacme 001.jpg 101 × 179; 11 KB
-
Bullia annulata 001.jpg 547 × 410; 172 KB
-
Bullia callosa 001.jpg 274 × 388; 19 KB
-
Bullia granulosa 001.jpg 185 × 296; 16 KB
-
Bullia laevissima 001.jpg 305 × 378; 27 KB
-
Bullia tranquebarica 001.jpg 402 × 318; 27 KB
-
Burnupena catarrhacta 001.jpg 276 × 445; 26 KB
-
Burnupena papyracea 001.jpg 472 × 687; 71 KB
-
Cantharus tranquebaricus 001.jpg 510 × 375; 43 KB
-
Cerithidea balteata 001.jpg 368 × 328; 40 KB
-
Cerithideopsis montagnei 001.jpg 535 × 386; 65 KB
-
Cerithideopsis pliculosa 001.jpg 595 × 315; 53 KB
-
Chaerephon pumilus.jpeg 1,376 × 1,002; 227 KB
-
Cheilea equestris 001.jpg 567 × 277; 42 KB
-
Chiroderma trinitatum.jpeg 314 × 265; 10 KB
-
Cinysca dunkeri 001.jpg 340 × 266; 20 KB
-
Clathrodrillia flavidula 001.jpg 510 × 624; 249 KB
-
Clathromangelia quadrillum 001.jpg 264 × 222; 4 KB
-
Clathromangelia strigilata 001.jpg 101 × 137; 1 KB
-
Clavatula bimarginata 001.jpg 173 × 293; 15 KB
-
Clavatula caerulea 001.jpg 147 × 213; 11 KB
-
Clavatula imperialis 001.jpg 325 × 404; 30 KB
-
Clavatula milleti 001.jpg 280 × 481; 36 KB
-
Clavatula mystica 001.jpg 183 × 237; 8 KB
-
Clavatula sacerdos 001.jpg 221 × 296; 15 KB
-
Clavatula taxea 001.jpg 521 × 468; 43 KB
-
Clavus beckii 001.jpg 219 × 235; 33 KB
-
Clavus canalicularis 001.jpg 406 × 472; 127 KB
-
Clavus coffea 001.jpg 163 × 149; 17 KB
-
Clavus flammulatus 001.jpg 323 × 336; 61 KB
-
Clavus fusconitens 001.jpg 124 × 162; 14 KB
-
Clavus hottentotus 001.jpg 122 × 180; 14 KB
-
Clavus obliquatus 002.jpg 121 × 168; 14 KB
-
Clavus peristera 001.jpg 130 × 162; 17 KB
-
Clavus pica 001.jpg 182 × 142; 15 KB
-
Clavus pusilla 001.jpg 184 × 142; 21 KB
-
Clavus rugizonatus 001.jpg 268 × 181; 38 KB
-
Clavus wilmeri 001.jpg 127 × 189; 17 KB
-
Cliona patera Naturalis Biodiversity Center.jpg 1,900 × 2,170; 1.23 MB
-
Clionella kraussii 001.jpg 545 × 281; 29 KB
-
Clionella rosaria 002.jpg 247 × 439; 28 KB
-
Clionella semicostata 001.jpg 479 × 291; 29 KB
-
Colubraria nitidula 001.jpg 636 × 730; 121 KB
-
Colubraria obscura 001.jpg 669 × 756; 132 KB
-
Cominella lineolata 001.jpg 382 × 315; 31 KB
-
Cominella maculosa 001.jpg 426 × 402; 50 KB
-
Comitas kamakurana 002.jpg 218 × 468; 68 KB
-
Conasprella anaglyptica 001.jpg 95 × 136; 3 KB
-
Conus aristophanes 001.jpg 671 × 471; 77 KB
-
Conus auratinus 001.jpg 289 × 643; 56 KB
-
Conus milesi 001.jpg 136 × 161; 4 KB
-
Conus purissimus 001.jpg 224 × 490; 31 KB
-
Crassispira callosa 001.jpg 293 × 457; 83 KB
-
Crassispira carbonaria 001.jpg 218 × 308; 69 KB
-
Crassispira harpularia 001.jpg 155 × 257; 31 KB
-
Crassispira sinensis 001.jpg 148 × 246; 23 KB
-
Curtitoma trevelliana 003.jpg 131 × 260; 23 KB
-
Cyllene lamarcki 001.jpg 256 × 171; 8 KB
-
Cymbiola chrysostoma.jpeg 761 × 507; 52 KB
-
Cymbiola flavicans 001.jpg 273 × 375; 15 KB
-
Cythara striata 001.jpg 180 × 284; 43 KB
-
Daphnella concinna 001.jpg 201 × 383; 44 KB
-
Daphnella patula 002.jpg 196 × 358; 38 KB
-
Demoulia abbreviata 001.jpg 516 × 344; 36 KB
-
Demoulia obtusata 001.jpg 259 × 266; 15 KB
-
Demoulia ventricosa 001.jpg 327 × 377; 28 KB
-
Diclidurus scutatus.jpeg 1,517 × 1,093; 351 KB
-
Diodora jukesii 001.jpg 551 × 251; 35 KB
-
Distorsio smithi 001.jpg 395 × 622; 31 KB
-
Drillia cecchii 001.jpg 231 × 381; 56 KB
-
Drillia concolor 001.jpg 168 × 290; 30 KB
-
Drillia dunkeri 001.jpg 208 × 356; 45 KB
-
Drillia incerta 001.jpg 179 × 272; 24 KB
-
Egg 35449.jpg 1,920 × 1,282; 855 KB
-
Epitonium lamellosum - ZMA.MOLL.347026.jpeg 495 × 556; 112 KB
-
Eptesicus isabellinus.jpeg 871 × 576; 93 KB
-
Eucithara amabilis 001.jpg 242 × 149; 6 KB
-
Eucithara turricula 001.jpg 216 × 189; 24 KB
-
Eucithara typica 001.jpg 171 × 159; 17 KB
-
Eucyclotoma lactea 001.jpg 259 × 362; 52 KB
-
Evynnis cardinalis.jpeg 1,428 × 1,072; 300 KB
-
Filopaludina sumatrensis 001.jpg 380 × 358; 39 KB
-
Fissurella alabastrites 001.jpg 738 × 324; 49 KB
-
Fissurella angusta 001.jpg 466 × 266; 26 KB
-
Fissurella coarctata 001.jpg 299 × 271; 18 KB
-
Fissurella fascicularis 001.jpg 382 × 544; 60 KB
-
Fissurella gemmata 001.jpg 435 × 320; 35 KB
-
Fissurella limbata 001.jpg 725 × 676; 89 KB
-
Fissurella microtrema 001.jpg 662 × 249; 42 KB
-
Fissurella nigra 001.jpg 1,067 × 423; 113 KB
-
Fissurella nubecula 001.jpg 661 × 469; 99 KB
-
Fissurella oriens 001.jpg 483 × 712; 78 KB
-
Fissurella peruviana 001.jpg 560 × 415; 72 KB
-
Fissurella pulchra 001.jpg 463 × 548; 74 KB
-
Fissurella punctata 001.jpg 546 × 398; 55 KB
-
Fissurella verna 001.jpg 470 × 251; 15 KB
-
Funa latisinuata 001.jpg 294 × 430; 71 KB
-
Funa tayloriana 001.jpg 204 × 324; 44 KB
-
Fusinus verrucosus 001.jpg 514 × 426; 57 KB
-
Fusiturris similis 002.jpg 577 × 549; 57 KB
-
Gemmula congener 001.jpg 275 × 627; 73 KB
-
Gemmula gilchristi 002.jpg 186 × 286; 16 KB
-
Gemmula granosus 001.jpg 516 × 583; 137 KB
-
Gemophos auritulus 001.jpg 578 × 251; 26 KB
-
Gemophos viverratus 001.jpg 488 × 413; 51 KB
-
Genota papalis 001.jpg 171 × 332; 9 KB
-
Guraleus mitralis 001.jpg 219 × 255; 42 KB
-
Gymnura japonica.jpeg 1,290 × 968; 314 KB
-
Haemogamasus hirsutus by Oudemans.png 1,000 × 1,525; 668 KB
-
Han van Konijnenburg-van Cittert Dutch paleobotanist 2014.jpg 680 × 544; 83 KB
-
Harpa costata 001.jpg 232 × 279; 16 KB
-
Harpa crenata 001.jpg 252 × 330; 17 KB
-
Harpa gracilis 001.jpg 144 × 195; 7 KB
-
Hebra horrida 001.jpg 516 × 273; 35 KB
-
Heterodontus japonicus.jpg 1,715 × 1,400; 325 KB
-
Hormospira maculosa 002.jpg 391 × 498; 171 KB
-
Idiopoma doliaris 001.jpg 385 × 227; 25 KB
-
Ilyanassa obsoleta 001.jpg 305 × 417; 34 KB
-
Imaclava unimaculata 002.jpg 195 × 298; 30 KB
-
Inquisitor radula 001.jpg 78 × 142; 9 KB
-
Inquisitor variabilis 001.jpg 413 × 414; 80 KB
-
Konosirus punctatus2.jpeg 1,271 × 847; 244 KB
-
Konosirus punctatus3.jpeg 1,491 × 838; 594 KB
-
Lasiurus ega.jpeg 1,823 × 1,143; 312 KB
-
Leptothyra rubricincta 001.jpg 128 × 191; 6 KB
-
Leptothyra verruca 001.jpg 176 × 177; 7 KB
-
Linum virginianum - N. Meerburgh.jpg 1,122 × 1,536; 591 KB
-
Lithophaga lithophaga.jpeg 936 × 1,278; 114 KB
-
Littoraria intermedia 001.jpg 449 × 362; 47 KB
-
Lophostoma brasiliense.jpeg 460 × 377; 14 KB
-
Lunatipula mallorca.jpg 2,715 × 2,076; 447 KB
-
Macrocheles carinatus by Oudemans.png 1,200 × 1,600; 798 KB
-
Macteola interrupta 002.jpg 205 × 156; 6 KB
-
Maculotriton serriale 001.jpg 239 × 211; 8 KB
-
Malea ringens 001.jpg 1,112 × 650; 114 KB
-
Mangelia costata 002.jpg 332 × 193; 11 KB
-
Map of southern Borneo.jpg 1,832 × 2,655; 781 KB
-
Margarya melanoides 001.jpg 443 × 666; 58 KB
-
Mazatlania cosentini 001.jpg 358 × 264; 27 KB
-
Mazatlania fulgurata 002.jpg 211 × 232; 11 KB
-
Merica asperella 001.jpg 294 × 412; 28 KB
-
Merica elegans 001.jpg 524 × 286; 31 KB
-
Micronycteris megalotis.jpeg 1,421 × 772; 72 KB
-
Milda ventricosa 001.jpg 470 × 316; 33 KB
-
Mitrella gervillii 001.jpg 305 × 257; 28 KB
-
Mitrella semiconvexa 001.jpg 291 × 258; 27 KB
-
Mitromorpha fischeri 002.jpg 450 × 281; 82 KB
-
Muricodrupa fenestrata 001.jpg 377 × 342; 34 KB
-
Nassarius arcularia 001.jpg 376 × 299; 27 KB
-
Nassarius comptus 001.jpg 303 × 266; 11 KB
-
Nassarius crassiusculus 001.jpg 416 × 494; 41 KB
-
Nassarius crassiusculus 002.jpg 256 × 334; 9 KB
-
Nassarius glans 001.jpg 495 × 417; 45 KB
-
Nassarius globosus 001.jpg 347 × 251; 25 KB
-
Nassarius miga 001.jpg 287 × 231; 18 KB
-
Nassarius olivaceus 001.jpg 228 × 380; 28 KB
-
Nassarius papillosus 001.jpg 285 × 370; 26 KB
-
Nassarius pauperatus 001.jpg 617 × 311; 43 KB
-
Nassarius pyrrhus 001.jpg 307 × 268; 24 KB
-
Nassarius vibex 001.jpg 279 × 227; 19 KB
-
Natalus tumidirostris.jpeg 1,603 × 968; 271 KB
-
Naturalis Biodiversity Center - Azurite - mineral.jpg 4,076 × 2,717; 3.57 MB