Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:39, 13 July 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000936%) | 1,050,281 bytes (1 MB; 0.000000175%) |
image/x-xcf | .xcf | 1,585 (0.00148%) | 12,554,643,646 bytes (11.69 GB; 0.0021%) |
image/webp | .webp | 28,330 (0.0265%) | 14,523,060,784 bytes (13.53 GB; 0.00242%) |
image/gif | .gif | 217,581 (0.204%) | 181,971,404,548 bytes (169.47 GB; 0.0304%) |
image/tiff | .tiff, .tif | 1,883,056 (1.76%) | 99,241,176,586,216 bytes (90.26 TB; 16.6%) |
image/png | .png, .apng | 4,141,382 (3.88%) | 11,430,141,396,610 bytes (10.4 TB; 1.91%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 88,695,324 (83%) | 297,295,079,838,410 bytes (270.39 TB; 49.6%) |
Total file size for this section of 94,967,259 files (88.9%): 408,175,447,980,495 bytes (371.23 TB; 68.1%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 2,883,273 (2.7%) | 970,884,909,971 bytes (904.21 GB; 0.162%) |
Total file size for this section of 2,883,273 files (2.7%): 970,884,909,971 bytes (904.21 GB; 0.162%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 265 (0.000248%) | 21,205,806,771 bytes (19.75 GB; 0.00354%) |
audio/midi | .mid, .midi, .kar | 6,816 (0.00638%) | 26,739,794 bytes (25.5 MB; 0.00000446%) |
audio/flac | .flac | 15,319 (0.0143%) | 23,592,994,675 bytes (21.97 GB; 0.00394%) |
audio/x-flac | .flac | 18,179 (0.017%) | 159,794,511,323 bytes (148.82 GB; 0.0267%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,493 (0.0267%) | 323,266,203,845 bytes (301.07 GB; 0.054%) |
audio/wav | .wav | 1,334,393 (1.25%) | 610,163,087,774 bytes (568.26 GB; 0.102%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,012,198 (1.88%) | 780,513,045,413 bytes (726.91 GB; 0.13%) |
Total file size for this section of 3,415,663 files (3.2%): 1,918,562,389,595 bytes (1.74 TB; 0.32%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 688 (0.000644%) | 121,979,907,697 bytes (113.6 GB; 0.0204%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 141,784 (0.133%) | 3,014,615,395,813 bytes (2.74 TB; 0.503%) |
video/webm | .webm | 171,230 (0.16%) | 25,915,582,563,488 bytes (23.57 TB; 4.33%) |
Total file size for this section of 313,702 files (0.294%): 29,052,177,866,998 bytes (26.42 TB; 4.85%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 361,713 (0.339%) | 4,101,512,038,656 bytes (3.73 TB; 0.685%) |
application/pdf | 4,892,109 (4.58%) | 154,628,923,967,919 bytes (140.63 TB; 25.8%) |
Total file size for this section of 5,253,822 files (4.92%): 158,730,436,006,575 bytes (144.36 TB; 26.5%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,666 (0.00905%) | 215,699,822,560 bytes (200.89 GB; 0.036%) |
Total file size for this section of 9,666 files (0.00905%): 215,699,822,560 bytes (200.89 GB; 0.036%).
All files
Total file size for all 106,843,385 files: 599,063,208,976,194 bytes (544.84 TB).